Usage Statistics for www.sabrinaholvoet.com

Summary Period: September 2008
Generated 01-Oct-2008 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 62410
Total Files 54486
Total Pages 8585
Total Visits 1871
Total KBytes 1098971
Total Unique Sites 1290
Total Unique URLs 320
Total Unique Referrers 255
Total Unique Usernames 1
Total Unique User Agents 491
. Avg Max
Hits per Hour 86 744
Hits per Day 2080 5253
Files per Day 1816 4606
Pages per Day 286 663
Visits per Day 62 132
KBytes per Day 36632 81254
Hits by Response Code
Undefined response code 7
Code 200 - OK 54486
Code 206 - Partial Content 718
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4403
Code 401 - Unauthorized 2
Code 404 - Not Found 2793

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2462 3.94% 2345 4.30% 391 4.55% 66 3.53% 52 4.03% 52374 4.77%
2 2504 4.01% 2194 4.03% 340 3.96% 57 3.05% 53 4.11% 40867 3.72%
3 3056 4.90% 2621 4.81% 424 4.94% 72 3.85% 66 5.12% 70135 6.38%
4 2573 4.12% 2055 3.77% 337 3.93% 60 3.21% 49 3.80% 50475 4.59%
5 2167 3.47% 1747 3.21% 267 3.11% 82 4.38% 79 6.12% 33907 3.09%
6 2174 3.48% 1945 3.57% 279 3.25% 66 3.53% 88 6.82% 41530 3.78%
7 1187 1.90% 1079 1.98% 160 1.86% 56 2.99% 50 3.88% 10739 0.98%
8 1807 2.90% 1563 2.87% 212 2.47% 50 2.67% 45 3.49% 29808 2.71%
9 1485 2.38% 1223 2.24% 200 2.33% 49 2.62% 44 3.41% 18334 1.67%
10 5253 8.42% 4606 8.45% 663 7.72% 132 7.06% 131 10.16% 58302 5.31%
11 3149 5.05% 2544 4.67% 455 5.30% 86 4.60% 82 6.36% 65005 5.92%
12 1506 2.41% 1325 2.43% 212 2.47% 63 3.37% 54 4.19% 21811 1.98%
13 3424 5.49% 2727 5.00% 440 5.13% 80 4.28% 70 5.43% 81254 7.39%
14 3255 5.22% 2822 5.18% 394 4.59% 76 4.06% 69 5.35% 56951 5.18%
15 3123 5.00% 2852 5.23% 415 4.83% 86 4.60% 78 6.05% 36248 3.30%
16 2190 3.51% 2005 3.68% 301 3.51% 73 3.90% 62 4.81% 44381 4.04%
17 1795 2.88% 1514 2.78% 241 2.81% 49 2.62% 40 3.10% 37472 3.41%
18 1743 2.79% 1522 2.79% 254 2.96% 55 2.94% 51 3.95% 36105 3.29%
19 1212 1.94% 1125 2.06% 153 1.78% 52 2.78% 42 3.26% 20688 1.88%
20 878 1.41% 804 1.48% 141 1.64% 47 2.51% 39 3.02% 8699 0.79%
21 1624 2.60% 1511 2.77% 252 2.94% 67 3.58% 47 3.64% 23619 2.15%
22 2014 3.23% 1791 3.29% 302 3.52% 71 3.79% 50 3.88% 53444 4.86%
23 1903 3.05% 1544 2.83% 250 2.91% 52 2.78% 40 3.10% 35650 3.24%
24 1271 2.04% 1067 1.96% 164 1.91% 48 2.57% 42 3.26% 14493 1.32%
25 1132 1.81% 1008 1.85% 171 1.99% 37 1.98% 36 2.79% 24485 2.23%
26 1148 1.84% 1099 2.02% 241 2.81% 36 1.92% 30 2.33% 38219 3.48%
27 1253 2.01% 1134 2.08% 118 1.37% 29 1.55% 31 2.40% 13383 1.22%
28 1266 2.03% 1176 2.16% 175 2.04% 43 2.30% 44 3.41% 17806 1.62%
29 1963 3.15% 1732 3.18% 311 3.62% 64 3.42% 60 4.65% 21768 1.98%
30 1893 3.03% 1806 3.31% 322 3.75% 67 3.58% 51 3.95% 41021 3.73%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1225 1.96% 37 1129 2.07% 7 225 2.62% 958 28744 2.62%
1 40 1224 1.96% 36 1099 2.02% 6 182 2.12% 744 22315 2.03%
2 13 395 0.63% 11 338 0.62% 2 69 0.80% 87 2596 0.24%
3 22 667 1.07% 20 608 1.12% 4 144 1.68% 362 10848 0.99%
4 8 252 0.40% 7 229 0.42% 1 59 0.69% 269 8079 0.74%
5 19 572 0.92% 17 515 0.95% 5 175 2.04% 175 5248 0.48%
6 11 348 0.56% 10 311 0.57% 2 89 1.04% 93 2804 0.26%
7 23 705 1.13% 21 635 1.17% 4 148 1.72% 235 7036 0.64%
8 70 2105 3.37% 57 1725 3.17% 8 269 3.13% 732 21948 2.00%
9 57 1735 2.78% 53 1616 2.97% 7 224 2.61% 982 29452 2.68%
10 96 2882 4.62% 90 2705 4.96% 13 391 4.55% 1848 55454 5.05%
11 101 3039 4.87% 87 2630 4.83% 10 328 3.82% 1223 36681 3.34%
12 114 3426 5.49% 91 2731 5.01% 18 557 6.49% 3245 97354 8.86%
13 122 3666 5.87% 108 3268 6.00% 17 511 5.95% 2406 72189 6.57%
14 144 4326 6.93% 130 3903 7.16% 22 689 8.03% 3168 95046 8.65%
15 186 5608 8.99% 160 4823 8.85% 22 676 7.87% 3185 95544 8.69%
16 125 3772 6.04% 114 3430 6.30% 16 485 5.65% 2021 60625 5.52%
17 192 5781 9.26% 168 5040 9.25% 21 652 7.59% 3076 92289 8.40%
18 109 3270 5.24% 86 2595 4.76% 16 480 5.59% 1355 40648 3.70%
19 138 4161 6.67% 123 3701 6.79% 17 537 6.26% 2896 86880 7.91%
20 124 3721 5.96% 111 3341 6.13% 13 407 4.74% 1671 50131 4.56%
21 102 3071 4.92% 84 2535 4.65% 14 433 5.04% 1942 58259 5.30%
22 125 3761 6.03% 104 3144 5.77% 15 476 5.54% 2027 60822 5.53%
23 89 2698 4.32% 81 2435 4.47% 12 379 4.41% 1933 57981 5.28%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 1254 2.01% 689 0.06% /
2 1107 1.77% 1807 0.16% /images/navigation-bg-hover2.gif
3 1058 1.70% 3788 0.34% /home.php
4 956 1.53% 749 0.07% /css/layout.css
5 956 1.53% 1549 0.14% /css/opmaak.css
6 956 1.53% 9175 0.83% /js/lightbox.js
7 953 1.53% 511 0.05% /css/lightbox.css
8 951 1.52% 411 0.04% /css/typography.css
9 950 1.52% 3072 0.28% /js/ajax.js
10 948 1.52% 36 0.00% /images/divider.gif
11 923 1.48% 6711 0.61% /images/header5.jpg
12 916 1.47% 1037 0.09% /images/sabrina.gif
13 908 1.45% 1526 0.14% /images/navigation-bg.gif
14 906 1.45% 687 0.06% /images/header.gif
15 790 1.27% 229 0.02% /css/
16 790 1.27% 14820 1.35% /images/index_white.jpg
17 718 1.15% 7890 0.72% /portfolio
18 601 0.96% 866 0.08% /images/portfolio/Karen_Devriese012_thumb.jpg
19 601 0.96% 668 0.06% /images/portfolio/Olivier_Vander_Heyden003_thumb.jpg
20 600 0.96% 911 0.08% /images/portfolio/Jan_scholz001_thumb.jpg
21 600 0.96% 816 0.07% /images/portfolio/Jan_scholz003_thumb.jpg
22 600 0.96% 894 0.08% /images/portfolio/Karen_Devriese003_thumb.jpg
23 600 0.96% 920 0.08% /images/portfolio/Olivier_Vander_Heyden004_thumb.jpg
24 600 0.96% 1040 0.09% /images/portfolio/Olivier_Vander_Heyden009_thumb.jpg
25 599 0.96% 836 0.08% /images/portfolio/Bart_Lapers002_thumb.jpg
26 599 0.96% 1055 0.10% /images/portfolio/Bart_Lapers006_thumb.jpg
27 599 0.96% 912 0.08% /images/portfolio/Karen_Devriese002_thumb.jpg
28 599 0.96% 1031 0.09% /images/portfolio/Karen_Devriese004_thumb.jpg
29 599 0.96% 890 0.08% /images/portfolio/Karen_Devriese005_thumb.jpg
30 598 0.96% 1162 0.11% /images/portfolio/Bart_Lapers001_thumb.jpg
View All URLs

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 69 0.11% 102895 9.36% /video/badpakken.wmv
2 108 0.17% 88989 8.10% /video/coke-zero.mpg
3 37 0.06% 74865 6.81% /video/rode-loper-3.wmv
4 12 0.02% 46337 4.22% /video/fortis.mov
5 43 0.07% 33144 3.02% /video/TV-publiek-2.wmv
6 25 0.04% 30569 2.78% /video/rodeloper200-07-09.wmv
7 450 0.72% 27036 2.46% /images/portfolio/Olivier_Vander_Heyden001.jpg
8 347 0.56% 19695 1.79% /images/portfolio/Olivier_Vander_Heyden006.jpg
9 365 0.58% 18200 1.66% /images/portfolio/Bart_Lapers001.jpg
10 394 0.63% 15971 1.45% /images/portfolio/Olivier_Vander_Heyden009.jpg

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 1254 2.01% 950 52.00% /
2 1058 1.70% 227 12.42% /home.php
3 241 0.39% 98 5.36% /sign-guestbook
4 232 0.37% 54 2.96% /contact
5 718 1.15% 34 1.86% /portfolio
6 108 0.17% 28 1.53% /experience
7 317 0.51% 28 1.53% /guestbook
8 29 0.05% 27 1.48% /stats/ref_200809.html
9 214 0.34% 25 1.37% /credits
10 352 0.56% 19 1.04% /info

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 718 1.15% 299 16.24% /portfolio
2 1254 2.01% 261 14.18% /
3 1058 1.70% 234 12.71% /home.php
4 790 1.27% 168 9.13% /css/
5 232 0.37% 100 5.43% /contact
6 241 0.39% 76 4.13% /sign-guestbook
7 214 0.34% 65 3.53% /credits
8 317 0.51% 56 3.04% /guestbook
9 371 0.59% 43 2.34% /media
10 108 0.17% 40 2.17% /experience

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 801 1.28% 513 0.94% 5691 0.52% 17 0.91% d54c61d4b.access.telenet.be
2 451 0.72% 102 0.19% 1367 0.12% 5 0.27% d54c46984.access.telenet.be
3 377 0.60% 190 0.35% 14841 1.35% 1 0.05% d54c51e7b.access.telenet.be
4 376 0.60% 292 0.54% 3874 0.35% 5 0.27% kotnet-149.kulnet.kuleuven.be
5 369 0.59% 90 0.17% 4849 0.44% 2 0.11% d54c340e9.access.telenet.be
6 328 0.53% 174 0.32% 1971 0.18% 2 0.11% d51a5bf33.access.telenet.be
7 316 0.51% 111 0.20% 1450 0.13% 1 0.05% 229.188-136-217.adsl-dyn.isp.belgacom.be
8 312 0.50% 252 0.46% 4453 0.41% 2 0.11% d54c70eca.access.telenet.be
9 305 0.49% 102 0.19% 1855 0.17% 1 0.05% 31.91-240-81.adsl-dyn.isp.belgacom.be
10 292 0.47% 290 0.53% 8202 0.75% 2 0.11% d54c1e478.access.telenet.be
11 290 0.46% 252 0.46% 2859 0.26% 1 0.05% d54c3bc87.access.telenet.be
12 283 0.45% 179 0.33% 1491 0.14% 2 0.11% 209.108-244-81.adsl-dyn.isp.belgacom.be
13 281 0.45% 207 0.38% 28766 2.62% 1 0.05% d51a4018f.access.telenet.be
14 269 0.43% 94 0.17% 1272 0.12% 1 0.05% 212.79.80.22
15 260 0.42% 245 0.45% 2969 0.27% 3 0.16% 78-20-27-71.access.telenet.be
16 252 0.40% 48 0.09% 790 0.07% 1 0.05% 212.79.65.168
17 243 0.39% 228 0.42% 3319 0.30% 1 0.05% 124.0-180-91.adsl-dyn.isp.belgacom.be
18 239 0.38% 213 0.39% 18031 1.64% 1 0.05% 78-22-109-56.access.telenet.be
19 238 0.38% 225 0.41% 1847 0.17% 3 0.16% 82-171-228-36.ip.telfort.nl
20 237 0.38% 227 0.42% 2719 0.25% 3 0.16% moldyna9.ugent.be
21 232 0.37% 181 0.33% 5023 0.46% 97 5.18% crawl-66-249-70-66.googlebot.com
22 224 0.36% 222 0.41% 4328 0.39% 2 0.11% 193.191.211.52
23 224 0.36% 222 0.41% 3121 0.28% 2 0.11% mail.iig.be
24 223 0.36% 100 0.18% 1337 0.12% 1 0.05% ip237.dyn1.gent2.schedom-europe.net
25 219 0.35% 218 0.40% 8667 0.79% 2 0.11% 195.234.32.253
26 219 0.35% 141 0.26% 5399 0.49% 3 0.16% 196.51-243-81.adsl-dyn.isp.belgacom.be
27 212 0.34% 173 0.32% 5705 0.52% 1 0.05% 78-21-35-118.access.telenet.be
28 207 0.33% 96 0.18% 1305 0.12% 1 0.05% 106.183-246-81.adsl-dyn.isp.belgacom.be
29 206 0.33% 205 0.38% 20878 1.90% 1 0.05% 78-21-43-103.access.telenet.be
30 206 0.33% 202 0.37% 15662 1.43% 1 0.05% dd5760788.access.telenet.be

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 0.45% 207 0.38% 28766 2.62% 1 0.05% d51a4018f.access.telenet.be
2 173 0.28% 169 0.31% 26906 2.45% 3 0.16% addr025.minfin.be
3 206 0.33% 205 0.38% 20878 1.90% 1 0.05% 78-21-43-103.access.telenet.be
4 178 0.29% 145 0.27% 18953 1.72% 1 0.05% d5153008d.access.telenet.be
5 239 0.38% 213 0.39% 18031 1.64% 1 0.05% 78-22-109-56.access.telenet.be
6 121 0.19% 119 0.22% 17540 1.60% 1 0.05% 102.64-136-217.adsl-dyn.isp.belgacom.be
7 206 0.33% 202 0.37% 15662 1.43% 1 0.05% dd5760788.access.telenet.be
8 202 0.32% 189 0.35% 15321 1.39% 1 0.05% 21.156-136-217.adsl-dyn.isp.belgacom.be
9 203 0.33% 188 0.35% 15045 1.37% 3 0.16% thermc07.ugent.be
10 377 0.60% 190 0.35% 14841 1.35% 1 0.05% d54c51e7b.access.telenet.be

Top 30 of 255 Total Referrers
# Hits Referrer
1 4399 7.05% - (Direct Request)
2 368 0.59% http://sabrinaholvoet.com/home.php
3 328 0.53% http://www.google.be/search
4 59 0.09% http://www.editiedendermonde.be/
5 57 0.09% http://profile.myspace.com/index.cfm
6 47 0.08% http://search.live.com/results.aspx
7 43 0.07% http://www.google.com/search
8 31 0.05% http://www.graspop.be/forum/viewtopic.php
9 29 0.05% http://investimmobilier.com/index.html
10 25 0.04% http://babes.startpagina.be/
11 22 0.04% http://images.google.be/imgres
12 22 0.04% http://images.google.nl/imgres
13 20 0.03% http://w0lfie.be/1/
14 17 0.03% http://sabrinaholvoet.com/
15 17 0.03% http://www.new.facebook.com/group.php
16 14 0.02% http://www.wimblog.be/badpakkenspecial-sabrina-holvoet/
17 11 0.02% http://www.myspace.com/sabrina_holvoet
18 8 0.01% http://nl.netlog.com/go/out/url
19 8 0.01% http://www.google.nl/search
20 7 0.01% http://64.233.169.104/search
21 6 0.01% http://www.p-magazine.com/forum/showthread.php
22 5 0.01% http://images.google.com/imgres
23 5 0.01% http://www.bonnaffe.com/portfolio's.htm
24 5 0.01% http://www.facebook.com/group.php
25 5 0.01% http://www.munax.com/referer.htm
26 5 0.01% http://www.whois.sc/
27 5 0.01% http://www.whois.sc/sabrinaholvoet.com
28 5 0.01% http://www.wimblog.be/
29 4 0.01% http://by101w.bay101.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
30 4 0.01% http://by117w.bay117.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
View All Referrers

Top 20 of 49 Total Search Strings
# Hits Search String
1 292 66.82% sabrina holvoet
2 34 7.78% sabrina
3 24 5.49% holvoet sabrina
4 16 3.66% holvoet
5 9 2.06% www.sabrinaholvoet.com
6 4 0.92% miss oostvlaanderen 2009
7 3 0.69% daniel dedave
8 3 0.69% fabian dedave
9 3 0.69% sabrina hollevoet
10 2 0.46% -
11 2 0.46% coke zero commercial sabrina
12 2 0.46% elsie roymans
13 2 0.46% holvoet.com
14 2 0.46% miss oostvlaanderen 2009-
15 2 0.46% s-
16 2 0.46% sabrinaholvoet
17 2 0.46% sabrinaholvoet.com
18 2 0.46% virginie bayomi
19 1 0.23% %22holvoet%22
20 1 0.23% %27sabrina holvoet%27
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.04% 24 0.04% 186 0.02% 2 0.11% sabrina

Top 15 of 491 Total User Agents
# Hits User Agent
1 3762 6.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 3744 6.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
3 3208 5.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 2419 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2301 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 2117 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2048 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1895 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1581 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 1288 2.06% Mozilla/5.0 (X11; U; Linux i686; nl; rv:1.9.0.1) Gecko/2008072820 Firefox/3.0.1
11 1188 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 994 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
13 941 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 918 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 889 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
View All User Agents

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 46534 74.56% 41360 75.91% 892158 81.18% Belgium
2 5484 8.79% 4741 8.70% 89166 8.11% Unresolved/Unknown
3 4710 7.55% 4417 8.11% 59898 5.45% Netherlands
4 2326 3.73% 1885 3.46% 17140 1.56% Network
5 1891 3.03% 1474 2.71% 27282 2.48% US Commercial
6 235 0.38% 223 0.41% 3425 0.31% France
7 152 0.24% 150 0.28% 1842 0.17% Germany
8 142 0.23% 130 0.24% 191 0.02% Canada
9 125 0.20% 122 0.22% 1486 0.14% United Kingdom
10 119 0.19% 83 0.15% 691 0.06% Japan
11 102 0.16% 97 0.18% 1125 0.10% Old style Arpanet (arpa)
12 95 0.15% 88 0.16% 1449 0.13% Austria
13 90 0.14% 88 0.16% 1235 0.11% International (int)
14 64 0.10% 60 0.11% 215 0.02% Poland
15 64 0.10% 63 0.12% 378 0.03% Turkey
16 52 0.08% 50 0.09% 197 0.02% Venezuela
17 25 0.04% 12 0.02% 44 0.00% Russian Federation
18 19 0.03% 19 0.03% 62 0.01% Tuvalu
19 18 0.03% 18 0.03% 61 0.01% Finland
20 18 0.03% 18 0.03% 61 0.01% Israel
21 17 0.03% 14 0.03% 473 0.04% Switzerland
22 15 0.02% 0 0.00% 0 0.00% Luxembourg
23 14 0.02% 12 0.02% 46 0.00% Argentina
24 12 0.02% 12 0.02% 46 0.00% Romania
25 10 0.02% 7 0.01% 33 0.00% Non-Profit Organization
26 10 0.02% 5 0.01% 4 0.00% Seychelles
27 8 0.01% 8 0.01% 30 0.00% Brazil
28 8 0.01% 7 0.01% 31 0.00% Taiwan
29 8 0.01% 8 0.01% 27 0.00% Ukraine
30 6 0.01% 6 0.01% 18 0.00% Spain


Generated by Webalizer Version 2.01